Cartellini Nazionali

1 NC SOFFIETTI Paolo , K=30, Elo=1452, ID=151158
III Torneo Morbegnese - Under 16, Morbegno, 29/04/2012, 01/05/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC VANINETTI Lorenzo T. 1431 21 0.53 0.5 0.5 2.5
2 W 2 NC TROMBETTA Matteo 1449 3 0.50 0.0 0.5 4.0
3 B 4 NC LOUKILI Anas 1440 12 0.52 1.0 1.5 1.0
4 W 8 NC SVANELLA Andrea 1422 30 0.54 1.0 2.5 2.5
5 B 10 NC PEDONI Lorenzo 1389 63 0.59 0.0 2.5 5.0
6 W 5 NC LOUKILI Mohamed 1434 18 0.53 0.0 2.5 3.0
var = -21, PRtg=1371 1428 3.21 2.5 10.0

2 NC TROMBETTA Matteo , K=30, Elo=1449, ID=144611
III Torneo Morbegnese - Under 16, Morbegno, 29/04/2012, 01/05/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC DE MEO Guido 1428 21 0.53 0.5 0.5 4.0
2 B 1 NC SOFFIETTI Paolo 1452 3 0.50 1.0 1.5 2.5
3 W 3 NC FOMIN Mikhail 1440 9 0.51 1.0 2.5 3.0
4 B 9 NC LOUKILI Ibrahim 1404 45 0.56 0.0 2.5 5.0
5 W 6 NC VANINETTI Lorenzo T. 1431 18 0.53 1.0 3.5 2.5
6 W 10 NC PEDONI Lorenzo 1389 60 0.58 0.5 4.0 5.0
var = 24, PRtg=1549 1424 3.21 4.0 14.5

3 NC FOMIN Mikhail , K=30, Elo=1440, ID=0
III Torneo Morbegnese - Under 16, Morbegno, 29/04/2012, 01/05/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC SVANELLA Andrea 1422 18 0.53 1.0 1.0 2.5
2 W 10 NC PEDONI Lorenzo 1389 51 0.57 0.0 1.0 5.0
3 B 2 NC TROMBETTA Matteo 1449 9 0.49 0.0 1.0 4.0
4 W 5 NC LOUKILI Mohamed 1434 6 0.51 1.0 2.0 3.0
5 B 11 NC BIANCHINI Kristian 1377 63 0.59 0.0 2.0 3.5
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = -21, PRtg=1342 1414 2.69 3.0 10.0

4 NC LOUKILI Anas , K=30, Elo=1440, ID=0
III Torneo Morbegnese - Under 16, Morbegno, 29/04/2012, 01/05/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC LOUKILI Ibrahim 1404 36 0.55 0.0 0.0 5.0
2 B 5 NC LOUKILI Mohamed 1434 6 0.51 0.0 0.0 3.0
3 W 1 NC SOFFIETTI Paolo 1452 12 0.48 0.0 0.0 2.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 8 NC SVANELLA Andrea 1422 18 0.53 0.0 1.0 2.5
6 W 11 NC BIANCHINI Kristian 1377 63 0.59 0.0 1.0 3.5
var = -81, PRtg= 618 1418 2.66 1.0 3.0

5 NC LOUKILI Mohamed , K=30, Elo=1434, ID=151157
III Torneo Morbegnese - Under 16, Morbegno, 29/04/2012, 01/05/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC PEDONI Lorenzo 1389 45 0.56 0.0 0.0 5.0
2 W 4 NC LOUKILI Anas 1440 6 0.49 1.0 1.0 1.0
3 W 7 NC DE MEO Guido 1428 6 0.51 0.0 1.0 4.0
4 B 3 NC FOMIN Mikhail 1440 6 0.49 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 B 1 NC SOFFIETTI Paolo 1452 18 0.47 1.0 3.0 2.5
var = -15, PRtg=1358 1430 2.52 3.0 8.0

6 NC VANINETTI Lorenzo T., K=30, Elo=1431, ID=134484
III Torneo Morbegnese - Under 16, Morbegno, 29/04/2012, 01/05/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC SOFFIETTI Paolo 1452 21 0.47 0.5 0.5 2.5
2 B 7 NC DE MEO Guido 1428 3 0.50 0.0 0.5 4.0
3 -- 0 not played 0 -- -- 1.0 1.5 0.0
4 W 11 NC BIANCHINI Kristian 1377 54 0.58 1.0 2.5 3.5
5 B 2 NC TROMBETTA Matteo 1449 18 0.47 0.0 2.5 4.0
6 W 9 NC LOUKILI Ibrahim 1404 27 0.54 0.0 2.5 5.0
var = -33, PRtg=1273 1422 2.56 2.5 10.0

7 NC DE MEO Guido , K=30, Elo=1428, ID=134483
III Torneo Morbegnese - Under 16, Morbegno, 29/04/2012, 01/05/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC TROMBETTA Matteo 1449 21 0.47 0.5 0.5 4.0
2 W 6 NC VANINETTI Lorenzo T. 1431 3 0.50 1.0 1.5 2.5
3 B 5 NC LOUKILI Mohamed 1434 6 0.49 1.0 2.5 3.0
4 W 10 NC PEDONI Lorenzo 1389 39 0.55 0.5 3.0 5.0
5 B 9 NC LOUKILI Ibrahim 1404 24 0.53 0.0 3.0 5.0
6 W 8 NC SVANELLA Andrea 1422 6 0.51 1.0 4.0 2.5
var = 30, PRtg=1547 1422 3.05 4.0 14.5

8 NC SVANELLA Andrea , K=30, Elo=1422, ID=143668
III Torneo Morbegnese - Under 16, Morbegno, 29/04/2012, 01/05/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC FOMIN Mikhail 1440 18 0.47 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 11 NC BIANCHINI Kristian 1377 45 0.56 0.5 1.5 3.5
4 B 1 NC SOFFIETTI Paolo 1452 30 0.46 0.0 1.5 2.5
5 W 4 NC LOUKILI Anas 1440 18 0.47 1.0 2.5 1.0
6 B 7 NC DE MEO Guido 1428 6 0.49 0.0 2.5 4.0
var = -27, PRtg=1278 1427 2.45 2.5 9.0

9 NC LOUKILI Ibrahim , K=30, Elo=1404, ID=151156
III Torneo Morbegnese - Under 16, Morbegno, 29/04/2012, 01/05/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC LOUKILI Anas 1440 36 0.45 1.0 1.0 1.0
2 W 11 NC BIANCHINI Kristian 1377 27 0.54 1.0 2.0 3.5
3 B 10 NC PEDONI Lorenzo 1389 15 0.52 0.0 2.0 5.0
4 W 2 NC TROMBETTA Matteo 1449 45 0.44 1.0 3.0 4.0
5 W 7 NC DE MEO Guido 1428 24 0.47 1.0 4.0 4.0
6 B 6 NC VANINETTI Lorenzo T. 1431 27 0.46 1.0 5.0 2.5
var = 63, PRtg=1692 1419 2.88 5.0 17.0

10 NC PEDONI Lorenzo , K=30, Elo=1389, ID=144934
III Torneo Morbegnese - Under 16, Morbegno, 29/04/2012, 01/05/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC LOUKILI Mohamed 1434 45 0.44 1.0 1.0 3.0
2 B 3 NC FOMIN Mikhail 1440 51 0.43 1.0 2.0 3.0
3 W 9 NC LOUKILI Ibrahim 1404 15 0.48 1.0 3.0 5.0
4 B 7 NC DE MEO Guido 1428 39 0.45 0.5 3.5 4.0
5 W 1 NC SOFFIETTI Paolo 1452 63 0.41 1.0 4.5 2.5
6 B 2 NC TROMBETTA Matteo 1449 60 0.42 0.5 5.0 4.0
var = 72, PRtg=1708 1435 2.63 5.0 19.0

11 NC BIANCHINI Kristian , K=30, Elo=1377, ID=151155
III Torneo Morbegnese - Under 16, Morbegno, 29/04/2012, 01/05/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 9 NC LOUKILI Ibrahim 1404 27 0.46 0.0 1.0 5.0
3 W 8 NC SVANELLA Andrea 1422 45 0.44 0.5 1.5 2.5
4 B 6 NC VANINETTI Lorenzo T. 1431 54 0.42 0.0 1.5 2.5
5 W 3 NC FOMIN Mikhail 1440 63 0.41 1.0 2.5 3.0
6 B 4 NC LOUKILI Anas 1440 63 0.41 1.0 3.5 1.0
var = 12, PRtg=1427 1427 2.14 3.5 11.0


Generated by Vega