Under16

Classifica al turno 6
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT APRO
1 5.5 9 NC LOUKILI Ibrahim 1365 1826 SO 18.0 18.5 1414.8
2 5.0 1 NC TROMBETTA Matteo 1473 1681 SO 19.0 20.5 1487.3
3 4.5 7 NC BERNOCCHI Luca 1405 1613 SO 18.5 19.5 1461.5
4 3.5 6 NC LOUKILI Mohamed 1419 1475 SO 15.0 15.5 1347.0
5 3.0 5 NC SOFFIETTI Paolo 1431 1414 SO 20.5 21.5 1507.2
6 3.0 10 NC LOUKILI Anas 1359 1414 SO 14.5 15.0 1348.2
7 2.5 3 NC PICCAPIETRA Matteo 1440 1366 SO 16.0 16.5 1382.5
8 1.5 8 NC BIANCHINI Kristian 1389 1230 SO 18.5 19.0 1425.0
9 1.0 2 NC MAINETTI Luca 1440 1143 SO 16.5 17.0 1380.5
10 0.5 4 NC VILLA Martino 1440 1001 SO 16.0 17.0 1409.0

Generated by Vega