Cartellini Nazionali

1 NC TROMBETTA Matteo , K=30, Elo=1473, ID=144611
Under16, Morbegno, 25/04/2013, 28/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC LOUKILI Mohamed 1419 54 0.58 1.0 1.0 3.5
2 W 7 NC BERNOCCHI Luca 1405 68 0.59 0.5 1.5 4.5
3 B 8 NC BIANCHINI Kristian 1389 84 0.62 1.0 2.5 1.5
4 W 3 NC PICCAPIETRA Matteo 1440 33 0.55 1.0 3.5 2.5
5 W 9 NC LOUKILI Ibrahim 1365 108 0.65 0.5 4.0 5.5
6 B 5 NC SOFFIETTI Paolo 1431 42 0.56 1.0 5.0 3.0
var = 45, PRtg=1681 1408 3.55 5.0 17.5

2 NC MAINETTI Luca , K=30, Elo=1440, ID=0
Under16, Morbegno, 25/04/2013, 28/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC BERNOCCHI Luca 1405 35 0.55 0.0 0.0 4.5
2 B 3 NC PICCAPIETRA Matteo 1440 0 0.50 0.0 0.0 2.5
3 W 10 NC LOUKILI Anas 1359 81 0.61 0.0 0.0 3.0
4 B 5 NC SOFFIETTI Paolo 1431 9 0.51 0.0 0.0 3.0
5 W 4 NC VILLA Martino 1440 0 0.50 1.0 1.0 0.5
6 B 6 NC LOUKILI Mohamed 1419 21 0.53 0.0 1.0 3.5
var = -66, PRtg=1143 1416 3.20 1.0 2.0

3 NC PICCAPIETRA Matteo , K=30, Elo=1440, ID=0
Under16, Morbegno, 25/04/2013, 28/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC BIANCHINI Kristian 1389 51 0.57 0.5 0.5 1.5
2 W 2 NC MAINETTI Luca 1440 0 0.50 1.0 1.5 1.0
3 B 9 NC LOUKILI Ibrahim 1365 75 0.60 0.0 1.5 5.5
4 B 1 NC TROMBETTA Matteo 1473 33 0.45 0.0 1.5 5.0
5 W 5 NC SOFFIETTI Paolo 1431 9 0.51 0.0 1.5 3.0
6 W 4 NC VILLA Martino 1440 0 0.50 1.0 2.5 0.5
var = -18, PRtg=1366 1423 3.13 2.5 9.0

4 NC VILLA Martino , K=30, Elo=1440, ID=0
Under16, Morbegno, 25/04/2013, 28/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC LOUKILI Ibrahim 1365 75 0.60 0.0 0.0 5.5
2 W 8 NC BIANCHINI Kristian 1389 51 0.57 0.0 0.0 1.5
3 B 6 NC LOUKILI Mohamed 1419 21 0.53 0.5 0.5 3.5
4 W 10 NC LOUKILI Anas 1359 81 0.61 0.0 0.5 3.0
5 B 2 NC MAINETTI Luca 1440 0 0.50 0.0 0.5 1.0
6 B 3 NC PICCAPIETRA Matteo 1440 0 0.50 0.0 0.5 2.5
var = -84, PRtg=1001 1402 3.31 0.5 2.0

5 NC SOFFIETTI Paolo , K=30, Elo=1431, ID=151158
Under16, Morbegno, 25/04/2013, 28/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC LOUKILI Anas 1359 72 0.60 1.0 1.0 3.0
2 W 9 NC LOUKILI Ibrahim 1365 66 0.59 0.0 1.0 5.5
3 B 7 NC BERNOCCHI Luca 1405 26 0.54 0.0 1.0 4.5
4 W 2 NC MAINETTI Luca 1440 9 0.49 1.0 2.0 1.0
5 B 3 NC PICCAPIETRA Matteo 1440 9 0.49 1.0 3.0 2.5
6 W 1 NC TROMBETTA Matteo 1473 42 0.44 0.0 3.0 5.0
var = -3, PRtg=1414 1414 3.15 3.0 11.0

6 NC LOUKILI Mohamed , K=30, Elo=1419, ID=151157
Under16, Morbegno, 25/04/2013, 28/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC TROMBETTA Matteo 1473 54 0.42 0.0 0.0 5.0
2 B 10 NC LOUKILI Anas 1359 60 0.58 1.0 1.0 3.0
3 W 4 NC VILLA Martino 1440 21 0.47 0.5 1.5 0.5
4 B 8 NC BIANCHINI Kristian 1389 30 0.54 1.0 2.5 1.5
5 B 7 NC BERNOCCHI Luca 1405 14 0.52 0.0 2.5 4.5
6 W 2 NC MAINETTI Luca 1440 21 0.47 1.0 3.5 1.0
var = 15, PRtg=1475 1418 3.00 3.5 11.0

7 NC BERNOCCHI Luca , K= 0, Elo=1405, ID=144610
Under16, Morbegno, 25/04/2013, 28/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC MAINETTI Luca 1440 35 0.45 1.0 1.0 1.0
2 B 1 NC TROMBETTA Matteo 1473 68 0.41 0.5 1.5 5.0
3 W 5 NC SOFFIETTI Paolo 1431 26 0.46 1.0 2.5 3.0
4 B 9 NC LOUKILI Ibrahim 1365 40 0.56 0.0 2.5 5.5
5 W 6 NC LOUKILI Mohamed 1419 14 0.48 1.0 3.5 3.5
6 W 8 NC BIANCHINI Kristian 1389 16 0.52 1.0 4.5 1.5
var = 0, PRtg=1613 1420 2.88 4.5 15.5

8 NC BIANCHINI Kristian , K=30, Elo=1389, ID=151155
Under16, Morbegno, 25/04/2013, 28/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC PICCAPIETRA Matteo 1440 51 0.43 0.5 0.5 2.5
2 B 4 NC VILLA Martino 1440 51 0.43 1.0 1.5 0.5
3 W 1 NC TROMBETTA Matteo 1473 84 0.38 0.0 1.5 5.0
4 W 6 NC LOUKILI Mohamed 1419 30 0.46 0.0 1.5 3.5
5 B 10 NC LOUKILI Anas 1359 30 0.54 0.0 1.5 3.0
6 B 7 NC BERNOCCHI Luca 1405 16 0.48 0.0 1.5 4.5
var = -36, PRtg=1230 1423 2.72 1.5 8.0

9 NC LOUKILI Ibrahim , K=30, Elo=1365, ID=151156
Under16, Morbegno, 25/04/2013, 28/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC VILLA Martino 1440 75 0.40 1.0 1.0 0.5
2 B 5 NC SOFFIETTI Paolo 1431 66 0.41 1.0 2.0 3.0
3 W 3 NC PICCAPIETRA Matteo 1440 75 0.40 1.0 3.0 2.5
4 W 7 NC BERNOCCHI Luca 1405 40 0.44 1.0 4.0 4.5
5 B 1 NC TROMBETTA Matteo 1473 108 0.35 0.5 4.5 5.0
6 W 10 NC LOUKILI Anas 1359 6 0.51 1.0 5.5 3.0
var = 90, PRtg=1826 1425 2.51 5.5 20.0

10 NC LOUKILI Anas , K=30, Elo=1359, ID=156639
Under16, Morbegno, 25/04/2013, 28/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC SOFFIETTI Paolo 1431 72 0.40 0.0 0.0 3.0
2 W 6 NC LOUKILI Mohamed 1419 60 0.42 0.0 0.0 3.5
3 B 2 NC MAINETTI Luca 1440 81 0.39 1.0 1.0 1.0
4 B 4 NC VILLA Martino 1440 81 0.39 1.0 2.0 0.5
5 W 8 NC BIANCHINI Kristian 1389 30 0.46 1.0 3.0 1.5
6 B 9 NC LOUKILI Ibrahim 1365 6 0.49 0.0 3.0 5.5
var = 15, PRtg=1414 1414 2.55 3.0 9.0


Generated by Vega