Cartellini Nazionali

1 2N BATTILANI Cristian , K= 0, Elo=1773, ID=124330
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC FOMIN Mikhail 1440 333 0.88 1.0 1.0 4.0
2 W 14 NC LOUKILI Mohamed 1434 339 0.88 1.0 2.0 4.0
3 B 8 NC CAVALLI Mario 1440 333 0.88 1.0 3.0 3.5
4 W 3 3N DEL BARBA Giuseppe 1515 258 0.82 1.0 4.0 6.0
5 B 2 2N SCOTTONI Gabriele 1631 142 0.69 0.0 4.0 5.0
6 W 13 NC PINOLI Bruno 1440 333 0.88 1.0 5.0 6.0
7 B 15 NC DE MEO Guido 1428 345 0.89 1.0 6.0 4.0
8 W 6 NC BERNOCCHI Luca 1443 330 0.88 1.0 7.0 5.0
var = 0, PRtg=1807 1471 6.80 7.0 32.0

2 2N SCOTTONI Gabriele , K= 0, Elo=1631, ID=107496
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC LOUKILI Anas 1440 191 0.75 1.0 1.0 3.0
2 B 13 NC PINOLI Bruno 1440 191 0.75 0.0 1.0 6.0
3 W 10 NC FOMIN Mikhail 1440 191 0.75 1.0 2.0 4.0
4 B 15 NC DE MEO Guido 1428 203 0.76 1.0 3.0 4.0
5 W 1 2N BATTILANI Cristian 1773 142 0.31 1.0 4.0 7.0
6 B 3 3N DEL BARBA Giuseppe 1515 116 0.66 1.0 5.0 6.0
7 W 6 NC BERNOCCHI Luca 1443 188 0.74 0.0 5.0 5.0
8 B 9 NC CIANCIO Edoardo 1440 191 0.75 0.0 5.0 5.0
var = 0, PRtg=1585 1490 5.47 5.0 26.0

3 3N DEL BARBA Giuseppe , K=30, Elo=1515, ID=124331
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC MORELLINI Luca 1440 75 0.60 1.0 1.0 1.5
2 W 16 NC SVANELLA Andrea 1422 93 0.63 1.0 2.0 2.5
3 B 13 NC PINOLI Bruno 1440 75 0.60 1.0 3.0 6.0
4 B 1 2N BATTILANI Cristian 1773 258 0.18 0.0 3.0 7.0
5 W 5 NC TROMBETTA Matteo 1449 66 0.59 1.0 4.0 3.5
6 W 2 2N SCOTTONI Gabriele 1631 116 0.34 0.0 4.0 5.0
7 B 8 NC CAVALLI Mario 1440 75 0.60 1.0 5.0 3.5
8 W 14 NC LOUKILI Mohamed 1434 81 0.61 1.0 6.0 4.0
var = 57, PRtg=1697 1504 4.15 6.0 28.0

4 NC SOFFIETTI Paolo , K=30, Elo=1452, ID=151158
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 NC PINOLI Bruno 1440 12 0.52 0.0 0.0 6.0
2 B 11 NC LOUKILI Anas 1440 12 0.52 1.0 1.0 3.0
3 W 15 NC DE MEO Guido 1428 24 0.53 0.0 1.0 4.0
4 B 14 NC LOUKILI Mohamed 1434 18 0.53 0.0 1.0 4.0
5 W 18 NC BIANCHINI Kristian 1377 75 0.60 0.0 1.0 4.0
6 W 7 NC AMBROSINI Alessandro 1440 12 0.52 1.0 2.0 0.0
7 B 16 NC SVANELLA Andrea 1422 30 0.54 1.0 3.0 2.5
8 B 5 NC TROMBETTA Matteo 1449 3 0.50 1.0 4.0 3.5
var = -9, PRtg=1429 1429 4.26 4.0 13.0

5 NC TROMBETTA Matteo , K=30, Elo=1449, ID=144611
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 NC LOUKILI Mohamed 1434 15 0.52 0.0 0.0 4.0
2 W 18 NC BIANCHINI Kristian 1377 72 0.60 1.0 1.0 4.0
3 B 16 NC SVANELLA Andrea 1422 27 0.54 1.0 2.0 2.5
4 W 8 NC CAVALLI Mario 1440 9 0.51 0.5 2.5 3.5
5 B 3 3N DEL BARBA Giuseppe 1515 66 0.41 0.0 2.5 6.0
6 W 17 NC LOUKILI Ibrahim 1404 45 0.56 1.0 3.5 4.0
7 B 13 NC PINOLI Bruno 1440 9 0.51 0.0 3.5 6.0
8 W 4 NC SOFFIETTI Paolo 1452 3 0.50 0.0 3.5 4.0
var = -18, PRtg=1393 1436 4.15 3.5 18.5

6 NC BERNOCCHI Luca , K=30, Elo=1443, ID=144610
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 NC DE MEO Guido 1428 15 0.52 0.0 0.0 4.0
2 B 17 NC LOUKILI Ibrahim 1404 39 0.55 1.0 1.0 4.0
3 W 18 NC BIANCHINI Kristian 1377 66 0.59 1.0 2.0 4.0
4 B 9 NC CIANCIO Edoardo 1440 3 0.50 0.0 2.0 5.0
5 W 12 NC MORELLINI Luca 1440 3 0.50 1.0 3.0 1.5
6 W 8 NC CAVALLI Mario 1440 3 0.50 1.0 4.0 3.5
7 B 2 2N SCOTTONI Gabriele 1631 188 0.26 1.0 5.0 5.0
8 B 1 2N BATTILANI Cristian 1773 330 0.12 0.0 5.0 7.0
var = 45, PRtg=1587 1492 3.54 5.0 22.0

7 NC AMBROSINI Alessandro, K= 0, Elo=1440, ID=0
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 NC SVANELLA Andrea 1422 18 0.53 0.0 0.0 2.5
2 W 10 NC FOMIN Mikhail 1440 0 0.50 0.0 0.0 4.0
3 B 12 NC MORELLINI Luca 1440 0 0.50 0.0 0.0 1.5
4 W 17 NC LOUKILI Ibrahim 1404 36 0.55 0.0 0.0 4.0
5 W 11 NC LOUKILI Anas 1440 0 0.50 0.0 0.0 3.0
6 B 4 NC SOFFIETTI Paolo 1452 12 0.48 0.0 0.0 4.0
7 W 9 NC CIANCIO Edoardo 1440 0 0.50 0.0 0.0 5.0
8 B 18 NC BIANCHINI Kristian 1377 63 0.59 0.0 0.0 4.0
var = 0, PRtg= 627 1427 4.15 0.0 0.0

8 NC CAVALLI Mario , K= 0, Elo=1440, ID=0
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 NC LOUKILI Ibrahim 1404 36 0.55 1.0 1.0 4.0
2 B 15 NC DE MEO Guido 1428 12 0.52 1.0 2.0 4.0
3 W 1 2N BATTILANI Cristian 1773 333 0.12 0.0 2.0 7.0
4 B 5 NC TROMBETTA Matteo 1449 9 0.49 0.5 2.5 3.5
5 W 14 NC LOUKILI Mohamed 1434 6 0.51 1.0 3.5 4.0
6 B 6 NC BERNOCCHI Luca 1443 3 0.50 0.0 3.5 5.0
7 W 3 3N DEL BARBA Giuseppe 1515 75 0.40 0.0 3.5 6.0
8 B 10 NC FOMIN Mikhail 1440 0 0.50 0.0 3.5 4.0
var = 0, PRtg=1443 1486 3.59 3.5 21.5

9 NC CIANCIO Edoardo , K= 0, Elo=1440, ID=0
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 NC BIANCHINI Kristian 1377 63 0.59 0.0 0.0 4.0
2 W 12 NC MORELLINI Luca 1440 0 0.50 1.0 1.0 1.5
3 B 14 NC LOUKILI Mohamed 1434 6 0.51 1.0 2.0 4.0
4 W 6 NC BERNOCCHI Luca 1443 3 0.50 1.0 3.0 5.0
5 B 13 NC PINOLI Bruno 1440 0 0.50 0.0 3.0 6.0
6 W 15 NC DE MEO Guido 1428 12 0.52 0.0 3.0 4.0
7 B 7 NC AMBROSINI Alessandro 1440 0 0.50 1.0 4.0 0.0
8 W 2 2N SCOTTONI Gabriele 1631 191 0.25 1.0 5.0 5.0
var = 0, PRtg=1549 1454 3.87 5.0 21.0

10 NC FOMIN Mikhail , K= 0, Elo=1440, ID=0
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 2N BATTILANI Cristian 1773 333 0.12 0.0 0.0 7.0
2 B 7 NC AMBROSINI Alessandro 1440 0 0.50 1.0 1.0 0.0
3 B 2 2N SCOTTONI Gabriele 1631 191 0.25 0.0 1.0 5.0
4 W 13 NC PINOLI Bruno 1440 0 0.50 0.0 1.0 6.0
5 B 17 NC LOUKILI Ibrahim 1404 36 0.55 0.0 1.0 4.0
6 B 12 NC MORELLINI Luca 1440 0 0.50 1.0 2.0 1.5
7 W 11 NC LOUKILI Anas 1440 0 0.50 1.0 3.0 3.0
8 W 8 NC CAVALLI Mario 1440 0 0.50 1.0 4.0 3.5
var = 0, PRtg=1501 1501 3.42 4.0 13.0

11 NC LOUKILI Anas , K= 0, Elo=1440, ID=0
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 2N SCOTTONI Gabriele 1631 191 0.25 0.0 0.0 5.0
2 W 4 NC SOFFIETTI Paolo 1452 12 0.48 0.0 0.0 4.0
3 B 17 NC LOUKILI Ibrahim 1404 36 0.55 1.0 1.0 4.0
4 W 16 NC SVANELLA Andrea 1422 18 0.53 0.0 1.0 2.5
5 B 7 NC AMBROSINI Alessandro 1440 0 0.50 1.0 2.0 0.0
6 W 14 NC LOUKILI Mohamed 1434 6 0.51 0.0 2.0 4.0
7 B 10 NC FOMIN Mikhail 1440 0 0.50 0.0 2.0 4.0
8 B 12 NC MORELLINI Luca 1440 0 0.50 1.0 3.0 1.5
var = 0, PRtg=1371 1458 3.82 3.0 11.0

12 NC MORELLINI Luca , K= 0, Elo=1440, ID=0
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 3N DEL BARBA Giuseppe 1515 75 0.40 0.0 0.0 6.0
2 B 9 NC CIANCIO Edoardo 1440 0 0.50 0.0 0.0 5.0
3 W 7 NC AMBROSINI Alessandro 1440 0 0.50 1.0 1.0 0.0
4 B 18 NC BIANCHINI Kristian 1377 63 0.59 0.5 1.5 4.0
5 B 6 NC BERNOCCHI Luca 1443 3 0.50 0.0 1.5 5.0
6 W 10 NC FOMIN Mikhail 1440 0 0.50 0.0 1.5 4.0
7 B 17 NC LOUKILI Ibrahim 1404 36 0.55 0.0 1.5 4.0
8 W 11 NC LOUKILI Anas 1440 0 0.50 0.0 1.5 3.0
var = 0, PRtg=1186 1437 4.04 1.5 8.5

13 NC PINOLI Bruno , K= 0, Elo=1440, ID=0
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC SOFFIETTI Paolo 1452 12 0.48 1.0 1.0 4.0
2 W 2 2N SCOTTONI Gabriele 1631 191 0.25 1.0 2.0 5.0
3 W 3 3N DEL BARBA Giuseppe 1515 75 0.40 0.0 2.0 6.0
4 B 10 NC FOMIN Mikhail 1440 0 0.50 1.0 3.0 4.0
5 W 9 NC CIANCIO Edoardo 1440 0 0.50 1.0 4.0 5.0
6 B 1 2N BATTILANI Cristian 1773 333 0.12 0.0 4.0 7.0
7 W 5 NC TROMBETTA Matteo 1449 9 0.49 1.0 5.0 3.5
8 B 15 NC DE MEO Guido 1428 12 0.52 1.0 6.0 4.0
var = 0, PRtg=1709 1516 3.26 6.0 27.0

14 NC LOUKILI Mohamed , K=30, Elo=1434, ID=151157
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC TROMBETTA Matteo 1449 15 0.48 1.0 1.0 3.5
2 B 1 2N BATTILANI Cristian 1773 339 0.12 0.0 1.0 7.0
3 W 9 NC CIANCIO Edoardo 1440 6 0.49 0.0 1.0 5.0
4 W 4 NC SOFFIETTI Paolo 1452 18 0.47 1.0 2.0 4.0
5 B 8 NC CAVALLI Mario 1440 6 0.49 0.0 2.0 3.5
6 B 11 NC LOUKILI Anas 1440 6 0.49 1.0 3.0 3.0
7 W 18 NC BIANCHINI Kristian 1377 57 0.58 1.0 4.0 4.0
8 B 3 3N DEL BARBA Giuseppe 1515 81 0.39 0.0 4.0 6.0
var = 15, PRtg=1486 1486 3.51 4.0 18.0

15 NC DE MEO Guido , K=30, Elo=1428, ID=134483
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC BERNOCCHI Luca 1443 15 0.48 1.0 1.0 5.0
2 W 8 NC CAVALLI Mario 1440 12 0.48 0.0 1.0 3.5
3 B 4 NC SOFFIETTI Paolo 1452 24 0.47 1.0 2.0 4.0
4 W 2 2N SCOTTONI Gabriele 1631 203 0.24 0.0 2.0 5.0
5 B 16 NC SVANELLA Andrea 1422 6 0.51 1.0 3.0 2.5
6 B 9 NC CIANCIO Edoardo 1440 12 0.48 1.0 4.0 5.0
7 W 1 2N BATTILANI Cristian 1773 345 0.11 0.0 4.0 7.0
8 W 13 NC PINOLI Bruno 1440 12 0.48 0.0 4.0 6.0
var = 24, PRtg=1505 1505 3.25 4.0 21.0

16 NC SVANELLA Andrea , K=30, Elo=1422, ID=143668
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC AMBROSINI Alessandro 1440 18 0.47 1.0 1.0 0.0
2 B 3 3N DEL BARBA Giuseppe 1515 93 0.37 0.0 1.0 6.0
3 W 5 NC TROMBETTA Matteo 1449 27 0.46 0.0 1.0 3.5
4 B 11 NC LOUKILI Anas 1440 18 0.47 1.0 2.0 3.0
5 W 15 NC DE MEO Guido 1428 6 0.49 0.0 2.0 4.0
6 B 18 NC BIANCHINI Kristian 1377 45 0.56 0.5 2.5 4.0
7 W 4 NC SOFFIETTI Paolo 1452 30 0.46 0.0 2.5 4.0
8 W 17 NC LOUKILI Ibrahim 1404 18 0.53 0.0 2.5 4.0
var = -39, PRtg=1297 1438 3.81 2.5 14.5

17 NC LOUKILI Ibrahim , K=30, Elo=1404, ID=151156
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC CAVALLI Mario 1440 36 0.45 0.0 0.0 3.5
2 W 6 NC BERNOCCHI Luca 1443 39 0.45 0.0 0.0 5.0
3 W 11 NC LOUKILI Anas 1440 36 0.45 0.0 0.0 3.0
4 B 7 NC AMBROSINI Alessandro 1440 36 0.45 1.0 1.0 0.0
5 W 10 NC FOMIN Mikhail 1440 36 0.45 1.0 2.0 4.0
6 B 5 NC TROMBETTA Matteo 1449 45 0.44 0.0 2.0 3.5
7 W 12 NC MORELLINI Luca 1440 36 0.45 1.0 3.0 1.5
8 B 16 NC SVANELLA Andrea 1422 18 0.47 1.0 4.0 2.5
var = 12, PRtg=1439 1439 3.61 4.0 12.0

18 NC BIANCHINI Kristian , K=30, Elo=1377, ID=151155
GGSPORT2012, Morbegno, 01/06/2012, 01/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC CIANCIO Edoardo 1440 63 0.41 1.0 1.0 5.0
2 B 5 NC TROMBETTA Matteo 1449 72 0.40 0.0 1.0 3.5
3 B 6 NC BERNOCCHI Luca 1443 66 0.41 0.0 1.0 5.0
4 W 12 NC MORELLINI Luca 1440 63 0.41 0.5 1.5 1.5
5 B 4 NC SOFFIETTI Paolo 1452 75 0.40 1.0 2.5 4.0
6 W 16 NC SVANELLA Andrea 1422 45 0.44 0.5 3.0 2.5
7 B 14 NC LOUKILI Mohamed 1434 57 0.42 0.0 3.0 4.0
8 W 7 NC AMBROSINI Alessandro 1440 63 0.41 1.0 4.0 0.0
var = 21, PRtg=1440 1440 3.30 4.0 17.0


Generated by Vega