Team History

1 Sondrio , Rat=1817 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 W 2 Morbegno 1636 2 3.0 5.0
3 B 3 Cris e i suoi Scagno 1606 2 4.0 2.0
4 W 4 Livigno1 1604 0 1.5 9.0
5 B 5 Giovani Alfieri Morb 1404 2 3.5 2.0
6 W 6 Livigno2 1403 2 4.0 4.0
7 B 7 Misultin 1590 1 2.0 11.0
9.0 18.0 33.0

2 Morbegno , Rat=1636 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Misultin 1590 0 1.0 11.0
2 B 1 Sondrio 1817 0 1.0 9.0
3 -- 0 not played 0 0 0.0 0
4 W 3 Cris e i suoi Scagno 1606 2 3.0 2.0
5 B 4 Livigno1 1604 0 1.5 9.0
6 W 5 Giovani Alfieri Morb 1404 2 3.0 2.0
7 B 6 Livigno2 1403 1 2.0 4.0
5.0 11.5 37.0

3 Cris e i suoi Scagno, Rat=1606 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Livigno2 1403 1 2.0 4.0
2 B 7 Misultin 1590 0 1.5 11.0
3 W 1 Sondrio 1817 0 0.0 9.0
4 B 2 Morbegno 1636 0 1.0 5.0
5 -- 0 not played 0 0 0.0 0
6 W 4 Livigno1 1604 1 2.0 9.0
7 B 5 Giovani Alfieri Morb 1404 0 1.0 2.0
2.0 7.5 40.0

4 Livigno1 , Rat=1604 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Giovani Alfieri Morb 1404 2 3.0 2.0
2 B 6 Livigno2 1403 2 2.5 4.0
3 W 7 Misultin 1590 0 1.5 11.0
4 B 1 Sondrio 1817 2 2.5 9.0
5 W 2 Morbegno 1636 2 2.5 5.0
6 B 3 Cris e i suoi Scagno 1606 1 2.0 2.0
7 -- 0 not played 0 0 0.0 0
9.0 14.0 33.0

5 Giovani Alfieri Morb, Rat=1404 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 Livigno1 1604 0 1.0 9.0
2 -- 0 not played 0 0 0.0 0
3 W 6 Livigno2 1403 0 1.0 4.0
4 B 7 Misultin 1590 0 0.0 11.0
5 W 1 Sondrio 1817 0 0.5 9.0
6 B 2 Morbegno 1636 0 1.0 5.0
7 W 3 Cris e i suoi Scagno 1606 2 3.0 2.0
2.0 6.5 40.0

6 Livigno2 , Rat=1403 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Cris e i suoi Scagno 1606 1 2.0 2.0
2 W 4 Livigno1 1604 0 1.5 9.0
3 B 5 Giovani Alfieri Morb 1404 2 3.0 2.0
4 -- 0 not played 0 0 0.0 0
5 W 7 Misultin 1590 0 0.0 11.0
6 B 1 Sondrio 1817 0 0.0 9.0
7 W 2 Morbegno 1636 1 2.0 5.0
4.0 8.5 38.0

7 Misultin , Rat=1590 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Morbegno 1636 2 3.0 5.0
2 W 3 Cris e i suoi Scagno 1606 2 2.5 2.0
3 B 4 Livigno1 1604 2 2.5 9.0
4 W 5 Giovani Alfieri Morb 1404 2 4.0 2.0
5 B 6 Livigno2 1403 2 4.0 4.0
6 -- 0 not played 0 0 0.0 0
7 W 1 Sondrio 1817 1 2.0 9.0
11.0 18.0 31.0

Generated by Vega