Team History

1 Tirano , Rat=1847 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 LIVIGNOSCACHI.UNO 1600 2 4.0 7.0
2 W 4 MORBEGNO 1617 2 4.0 7.0
3 B 2 Schiscia ul butun! 1831 2 3.0 10.0
4 W 9 MORBEGNO JUNIOR 1414 2 4.0 5.0
5 W 7 LIVIGNOSCACHI.DUE 1443 2 3.5 6.0
6 B 3 Alto Lario 1731 2 3.5 6.0
12.0 22.0 41.0

2 Schiscia ul butun! , Rat=1831 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 MORBEGNO JUNIOR KOAL 1450 2 4.0 4.0
2 B 9 MORBEGNO JUNIOR 1414 2 4.0 5.0
3 W 1 Tirano 1847 0 1.0 12.0
4 B 3 Alto Lario 1731 2 4.0 6.0
5 W 5 LIVIGNOSCACHI.UNO 1600 2 3.0 7.0
6 B 8 LIVIGNOSCACCHI.EXTRA 1414 2 4.0 3.0
10.0 20.0 37.0

3 Alto Lario , Rat=1731 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 LIVIGNOSCACHI.DUE 1443 2 3.0 6.0
2 W 5 LIVIGNOSCACHI.UNO 1600 1 2.0 7.0
3 B 4 MORBEGNO 1617 1 2.0 7.0
4 W 2 Schiscia ul butun! 1831 0 0.0 10.0
5 W 8 LIVIGNOSCACCHI.EXTRA 1414 2 4.0 3.0
6 W 1 Tirano 1847 0 0.5 12.0
6.0 11.5 45.0

4 MORBEGNO , Rat=1617 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 LIVIGNOSCACCHI.EXTRA 1414 2 4.0 3.0
2 B 1 Tirano 1847 0 0.0 12.0
3 W 3 Alto Lario 1731 1 2.0 6.0
4 B 5 LIVIGNOSCACHI.UNO 1600 0 1.0 7.0
5 -- 0 not played 0 2 4.0 0
6 B 6 MORBEGNO JUNIOR KOAL 1450 2 4.0 4.0
5.0 15.0 39.0

5 LIVIGNOSCACHI.UNO , Rat=1600 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 Tirano 1847 0 0.0 12.0
2 B 3 Alto Lario 1731 1 2.0 6.0
3 B 7 LIVIGNOSCACHI.DUE 1443 2 3.5 6.0
4 W 4 MORBEGNO 1617 2 3.0 7.0
5 B 2 Schiscia ul butun! 1831 0 1.0 10.0
6 -- 0 not played 0 2 4.0 0
5.0 13.5 48.0

6 MORBEGNO JUNIOR KOAL, Rat=1450 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Schiscia ul butun! 1831 0 0.0 10.0
2 W 7 LIVIGNOSCACHI.DUE 1443 0 1.0 6.0
3 -- 0 not played 0 2 4.0 0
4 B 8 LIVIGNOSCACCHI.EXTRA 1414 1 2.0 3.0
5 B 9 MORBEGNO JUNIOR 1414 1 2.0 5.0
6 W 4 MORBEGNO 1617 0 0.0 7.0
2.0 9.0 35.0

7 LIVIGNOSCACHI.DUE , Rat=1443 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 Alto Lario 1731 0 1.0 6.0
2 B 6 MORBEGNO JUNIOR KOAL 1450 2 3.0 4.0
3 W 5 LIVIGNOSCACHI.UNO 1600 0 0.5 7.0
4 -- 0 not played 0 2 4.0 0
5 B 1 Tirano 1847 0 0.5 12.0
6 W 9 MORBEGNO JUNIOR 1414 2 3.0 5.0
4.0 12.0 40.0

8 LIVIGNOSCACCHI.EXTRA, Rat=1414 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 MORBEGNO 1617 0 0.0 7.0
2 -- 0 not played 0 2 4.0 0
3 W 9 MORBEGNO JUNIOR 1414 0 1.0 5.0
4 W 6 MORBEGNO JUNIOR KOAL 1450 1 2.0 4.0
5 B 3 Alto Lario 1731 0 0.0 6.0
6 W 2 Schiscia ul butun! 1831 0 0.0 10.0
1.0 7.0 35.0

9 MORBEGNO JUNIOR , Rat=1414 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 W 2 Schiscia ul butun! 1831 0 0.0 10.0
3 B 8 LIVIGNOSCACCHI.EXTRA 1414 2 3.0 3.0
4 B 1 Tirano 1847 0 0.0 12.0
5 W 6 MORBEGNO JUNIOR KOAL 1450 1 2.0 4.0
6 B 7 LIVIGNOSCACHI.DUE 1443 0 1.0 6.0
3.0 10.0 40.0

Generated by Vega