Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT Mwns S-B
112N Pitzalis Riccardo 1659273ITA 5.0 17.5 19.0 5 14.50
22 Mainetti Luca 0550ITA 5.0 17.0 19.0 5 14.00
310 Pitzalis Simone 0470ITA 4.5 17.5 19.0 4 12.75
48 Wu Marco 0277ITA 3.0 18.0 19.5 3 7.00
56 Panzeri Simone 0277ITA 3.0 16.0 17.5 3 5.00
63 Pitzalis Antonio 00ITA 2.5 17.5 19.0 1 7.00
75 Atelj Luka 0152ITA 2.0 16.5 18.0 1 3.50
89 Franchi Matteo 00ITA 2.0 15.5 17.0 1 3.50
94 Acquistapace Claudio 084ITA 1.5 15.0 16.5 1 2.50
107 Tarca Anastasia 00ITA 1.5 14.0 15.5 0 3.25
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins
S-B : Sonneborn-Berger