Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | Mwns | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | Pitzalis Riccardo | 1659 | 273 | ITA | 5.0 | 17.5 | 19.0 | 5 | 14.50 |
2 | 2 | Mainetti Luca | 0 | 550 | ITA | 5.0 | 17.0 | 19.0 | 5 | 14.00 | |
3 | 10 | Pitzalis Simone | 0 | 470 | ITA | 4.5 | 17.5 | 19.0 | 4 | 12.75 | |
4 | 8 | Wu Marco | 0 | 277 | ITA | 3.0 | 18.0 | 19.5 | 3 | 7.00 | |
5 | 6 | Panzeri Simone | 0 | 277 | ITA | 3.0 | 16.0 | 17.5 | 3 | 5.00 | |
6 | 3 | Pitzalis Antonio | 0 | 0 | ITA | 2.5 | 17.5 | 19.0 | 1 | 7.00 | |
7 | 5 | Atelj Luka | 0 | 152 | ITA | 2.0 | 16.5 | 18.0 | 1 | 3.50 | |
8 | 9 | Franchi Matteo | 0 | 0 | ITA | 2.0 | 15.5 | 17.0 | 1 | 3.50 | |
9 | 4 | Acquistapace Claudio | 0 | 84 | ITA | 1.5 | 15.0 | 16.5 | 1 | 2.50 | |
10 | 7 | Tarca Anastasia | 0 | 0 | ITA | 1.5 | 14.0 | 15.5 | 0 | 3.25 | |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger |