Torneo Semilampo Colico 2008

Colico - 25.05.08

Position at round 7 sorted by score, Bucholz and Sonneborg-Berger

Pos score ID NAME Rat Tit ARO B(1) B'(2) S-B
1 6.0 6 DEGHI D 1480 NC 1620.7 28.50 30.50 25.50
2 5.5 3 BATTILANI C 1642 2N 1540.3 27.50 28.50 20.75
3 5.0 1 SCANFERLA P 1994 CM 1547.3 29.50 32.50 21.00
4 5.0 2 RABBIOSI C 1839 1N 1540.6 25.50 28.50 17.50
5 5.0 10 CASTELLANI L 1440 NC 1558.4 25.50 27.50 17.00
6 4.0 4 FERLA P 1550 NC 1586.6 26.00 29.00 13.00
7 4.0 7 BARBIERI L 1473 NC 1484.6 23.50 24.50 10.00
8 4.0 19 SCOTTONI G 1642 2N 1576.1 23.00 26.00 12.00
9 4.0 15 FABIANO G 1440 NC 1461.1 23.00 25.00 12.00
10 4.0 5 DEL BARBA G 1515 3N 1468.9 21.00 22.00 9.50
11 3.5 13 CUSINI M 1440 NC 1536.6 22.50 24.50 9.75
12 3.0 11 CAVALLI M 1440 NC 1545.6 26.00 28.00 10.00
13 3.0 14 DELLA BOSCA M 1440 NC 1517.4 22.00 23.00 6.00
14 3.0 12 CONFORTO GALLI G 1440 NC 1512.7 21.50 22.50 6.00
15 3.0 9 BORMOLINI G 1440 NC 1450.7 19.50 20.50 6.50
16 2.0 20 VALENTI M 1440 NC 1455.4 20.50 21.50 2.00
17 2.0 16 MINNAI M 1440 NC 1445.7 19.00 20.00 2.00
18 2.0 18 SALIGARI A 1440 NC 1440.0 18.50 19.50 3.00
19 1.0 8 BARILANI L 1440 NC 1468.9 17.50 18.50 1.00
20 1.0 17 SALA TENNA M 1440 NC 1455.4 17.00 18.00 2.00

(1) B = Bucholz (FIDE) Cut 1 (without the lowest opponent score)
(2) B' = Bucholz (FIDE) all player

Generated by Vega