Torneo semilampo Natale 2008

Morbegno - 23.12.2008

Position at round 5 sorted by score, Bucholz and Sonneborg-Berger

Pos score ID NAME Rat Tit ARO B(1) B'(2) S-B
1 5.0 1 RANIERI CORNAGGIA 1913 1N 1562.6 11.00 13.00 13.00
2 4.0 7 LUCIO BARBIERI 1479 NC 1561.6 11.00 13.00 10.00
3 3.5 6 DONATELLO DEGHI 1490 NC 1554.2 11.00 12.00 8.50
4 3.0 2 DANILO PANIGA 1839 1N 1593.8 15.50 18.50 10.00
5 3.0 4 GABRIELE SCOTTONI 1642 2N 1615.4 15.00 17.00 8.00
6 3.0 16 CESARE VOLA 1440 NC 1545.2 14.00 16.00 7.00
7 3.0 11 ANNALISA SALIGARI 1445 NC 1530.2 11.50 12.50 6.50
8 3.0 5 ANTONIO PEDRONCELLI 1600 2N 1491.8 10.50 11.00 4.50
9 3.0 3 CRISTIAN BATTILANI 1642 2N 1563.6 10.00 12.00 6.00
10 2.0 9 AMEDEO RAINERI 1446 NC 1575.4 13.00 14.00 3.00
11 2.0 8 MARIO CAVALLI 1447 NC 1497.8 12.50 13.50 3.00
12 2.0 17 ISACCO MONTANI 1440 NC 1482.6 11.00 11.50 2.50
13 2.0 10 MARZIO DELLA BOSCA 1446 NC 1566.8 11.00 11.50 1.50
14 2.0 12 LEONARDO BARILANI 1444 NC 1482.2 9.00 10.00 2.00
15 2.0 13 LORENZO VANINETTI 1443 NC 1480.2 8.00 8.50 1.50
16 1.0 15 ANTONELLA SALIGARI 1440 NC 1452.8 9.50 10.00 2.00
17 1.0 18 STEFANO REGAZZONI 1438 NC 1445.0 9.00 11.00 2.00
18 0.5 14 PAVEL AGARONOV 1441 NC 1473.8 9.00 10.00 0.50

(1) B = Bucholz (FIDE) Cut 1 (without the lowest opponent score)
(2) B' = Bucholz (FIDE) all player

Generated by Vega