7^prova Grand Prix Semilampo "La Fiorida"

Mantello - 05.11.06

Position at round 7 sorted by score, Bucholz and Sonneborg-Berger

Pos score ID NAME Rat Tit ARO B(1) B'(2) S-B
1 7.0 2 RAINERI 2129 CM 1680.3 26.50 28.50 28.50
2 6.0 1 ANDREOLI 2137 CM 1682.6 27.00 29.00 22.00
3 5.0 3 PANIGA D 1861 1N 1706.7 27.00 29.00 16.00
4 4.0 5 PEDRONCELLI 1601 2N 1748.4 28.00 28.00 10.00
5 4.0 4 SCANFERLA 1670 2N 1695.3 27.50 29.50 12.50
6 4.0 9 CORNAGGIA 1530 3N 1617.9 24.50 26.50 11.50
7 4.0 12 RABBIOSI 1456 3N 1620.6 22.50 22.50 7.50
8 4.0 6 SCOTTONI 1600 2N 1508.6 17.50 17.50 7.50
9 3.5 7 PANIGA F 1557 3N 1565.3 22.50 22.50 6.25
10 3.0 14 PORTA 1441 NC 1620.4 21.00 23.00 6.00
11 3.0 15 GATTA 1440 NC 1513.7 18.50 18.50 7.00
12 2.5 16 RASCHETTI 1350 NC 1517.9 17.50 17.50 3.75
13 2.0 10 DEGHI 1480 1S 1621.6 26.00 28.50 7.00
14 2.0 8 DAMANTI 1546 3N 1584.9 24.00 26.50 5.50
15 2.0 11 DEL BARBA 1470 NC 1529.7 22.00 22.00 2.50

(1) B = Bucholz (FIDE) Cut 1 (without the lowest opponent score)
(2) B' = Bucholz (FIDE) all player

Generated by Vega