2^Prova Grand Prix Semilampo Morbegno

Morbegno - 11.02.07

Position at round 7 sorted by score, Bucholz and Sonneborg-Berger

Pos score ID NAME Rat Tit ARO B(1) B'(2) S-B
1 6.5 1 ANDREOLI R 2145 CM 1685.9 26.50 29.50 26.75
2 5.5 2 RAINERI V 2143 CM 1672.9 28.50 31.50 23.25
3 5.0 4 SCANFERLA P 1680 2N 1769.6 27.00 29.00 18.50
4 5.0 12 RABBIOSI C 1447 3N 1763.7 26.00 28.00 16.00
5 4.0 3 PANIGA D 1821 1N 1716.4 30.00 33.00 16.00
6 4.0 13 CANCLINI M 1447 NC 1775.8 26.00 27.00 9.00
7 4.0 9 CORNAGGIA R 1530 3N 1611.3 24.50 26.50 11.00
8 4.0 10 BATTILANI C 1513 3N 1620.3 22.00 24.00 10.00
9 4.0 6 TUCCI P 1656 2N 1547.6 21.00 22.00 10.00
10 3.0 7 FRANZINI S 1640 2N 1724.3 24.50 25.50 6.50
11 3.0 8 PEDRONCELLI A 1600 2N 1596.1 24.50 25.50 6.00
12 3.0 5 SCOTTONI G 1663 2N 1609.8 24.50 25.50 4.50
13 2.0 11 PORTA V 1452 NC 1571.7 21.00 23.00 3.00
14 2.0 15 RASCHETTI M 1444 NC 1496.3 21.00 22.00 2.00
15 1.0 14 CAVALLI M 1446 NC 1575.0 19.00 20.00 0.50

(1) B = Bucholz (FIDE) Cut 1 (without the lowest opponent score)
(2) B' = Bucholz (FIDE) all player

Generated by Vega