2^ Prova Grand Prix Soc. Morbegno

Morbegno - 20.01.06

Position at round 7 sorted by score, Bucholz and Sonneborg-Berger

Pos score ID NAME Rat Tit ARO B(1) B'(2) S-B
1 6.0 5 SCOTTONI G 1600 2N 1532.0 26.00 28.00 23.00
2 5.5 9 SCANFERLA P 1521 3N 1543.3 22.00 24.00 17.75
3 5.0 10 BATTILANI C 1481 1S 1543.6 27.00 27.50 18.50
4 5.0 11 DEGHI D 1480 1S 1513.6 25.50 26.00 16.00
5 4.5 4 PEDRONCELLI A 1601 2N 1547.5 26.00 28.50 14.50
6 4.0 1 PANIGA D 1716 2N 1538.3 30.00 32.50 16.00
7 4.0 17 DEL BARBA G 1440 NC 1541.3 28.00 30.50 14.00
8 4.0 3 TUCCI F 1607 2N 1565.3 26.50 29.00 17.00
9 4.0 15 CANCLINI M 1442 NC 1515.2 26.00 29.00 11.50
10 3.5 8 RABBIOSI C 1531 3N 1525.0 22.00 24.00 9.50
11 3.5 7 DAMANTI M 1546 3N 1504.9 19.50 21.50 8.75
12 3.0 2 AUTOBELLO G 1682 2N 1488.2 20.50 21.00 7.75
13 3.0 19 BULANTI A 1438 NC 1462.7 19.00 19.50 5.00
14 3.0 16 PORTA V 1441 NC 1506.7 17.00 17.50 5.00
15 2.5 14 BARBARO M 1443 NC 1486.3 21.00 23.00 6.25
16 2.5 12 ZUCCHI P 1479 1S 1524.0 21.00 23.00 5.75
17 2.5 13 SPRECHER C 1478 1S 1531.4 20.50 22.50 6.25
18 2.0 6 PANIGA F 1558 3N 1504.3 22.50 24.50 6.50
19 2.0 18 CAVALLI M 1439 NC 1475.1 16.50 17.00 2.50
20 0.5 20 QUAINI E 1437 NC 1493.5 21.00 21.50 1.75

(1) B = Bucholz (FIDE) Cut 1 (without the lowest opponent score)
(2) B' = Bucholz (FIDE) all player

Generated by Vega